Beginning of main content

Irs-tege

Contents of Directory irs-tege

Parent Directory

Name Date Size Description
egtrra_listdb.pdf 2016-12-07 00:00:00 1.58 MB EGTRRA List DB Plans
rr66-149.pdf 2016-12-07 00:00:00 36.5 KB Revenue Ruling 66-149
epn_2015_2.pdf 2016-12-07 00:00:00 281.9 KB EPN 2015 2
rr85-109.pdf 2016-12-07 00:00:00 73.15 KB Revenue Ruling 85-109
rr86-077.pdf 2016-12-07 00:00:00 43.81 KB Revenue Ruling 86-77
rr85-002.pdf 2016-12-07 00:00:00 43.89 KB Revenue Ruling 85-2
rr69_572.pdf 2016-12-07 00:00:00 18.41 KB Revenue Ruling 69-572
rr87-002.pdf 2016-12-07 00:00:00 46.29 KB Revenue Ruling 87-2
rr83_019.pdf 2016-12-07 00:00:00 36.55 KB Revenue Ruling 83-19
rr56-065.pdf 2016-12-07 00:00:00 171.35 KB Revenue Ruling 56-65
rr64-108.pdf 2016-12-07 00:00:00 36.8 KB Revenue Ruling 64-108
rr87-119.pdf 2016-12-07 00:00:00 44.76 KB Revenue Ruling 87-119
rr64-275.pdf 2016-12-07 00:00:00 51.71 KB Revenue Ruling 64-275
rr89-094.pdf 2016-12-07 00:00:00 36.39 KB Revenue Ruling 89-94
rr85-160.pdf 2016-12-07 00:00:00 48.07 KB Revenue Ruling 85-160
rr84-049.pdf 2016-12-07 00:00:00 39.46 KB Revenue Ruling 84-49
zero_parts_request_5500ez.pdf 2016-12-07 00:00:00 232.45 KB EPCU Zero Participants Request for Information Form 5500EZ
rr67-344.pdf 2016-12-06 00:00:00 36.24 KB Revenue Ruling 67-344
rr67-138.pdf 2016-12-06 00:00:00 35.88 KB Revenue Ruling 67-138
rr67-73.pdf 2016-12-06 00:00:00 37.39 KB Revenue Ruling 67-73
rr67-148.pdf 2016-12-06 00:00:00 34.7 KB Revenue Ruling 67-148
rr67-251.pdf 2016-12-06 00:00:00 31.88 KB Revenue Ruling 67-251
rr67-293.pdf 2016-12-06 00:00:00 38.08 KB Revenue Ruling 67-293
rr67-393.pdf 2016-12-06 00:00:00 36.85 KB Revenue Ruling 67-393
rr63-235.pdf 2016-12-06 00:00:00 32.44 KB Revenue Ruling 63-235
rr67-343.pdf 2016-12-06 00:00:00 35.77 KB Revenue Ruling 67-343
rr67-72.pdf 2016-12-06 00:00:00 35.49 KB Revenue Ruling 67-72
rr67-428.pdf 2016-12-06 00:00:00 37.81 KB Revenue Ruling 67-428
tigta_9_web_reporting_121913_Final.pdf 2016-12-06 00:00:00 23.45 KB Exempt Organizations Recommended Actions Ending December 18, 2013 (pdf)
rr67-327.pdf 2016-12-06 00:00:00 32.98 KB Revenue Ruling 67-327
rr67-109.pdf 2016-12-05 00:00:00 35.74 KB Revenue Ruling 67-109
rr67-265.pdf 2016-12-05 00:00:00 35.56 KB Revenue Ruling 67-265
rr56-475.pdf 2016-12-05 00:00:00 37.01 KB Revenue Ruling 56-475
rr64-187.pdf 2016-12-05 00:00:00 39.52 KB Revenue Ruling 64-187
rr67-296.pdf 2016-12-05 00:00:00 33.59 KB Revenue Ruling 67-296
rr87-073.pdf 2016-12-05 00:00:00 45.55 KB Revenue Ruling 87-73
rr67-139.pdf 2016-12-05 00:00:00 45.17 KB Revenue Ruling 67-139
rr64-175.pdf 2016-12-05 00:00:00 38.83 KB Revenue Ruling 64-175
rr86-095.pdf 2016-12-05 00:00:00 46.72 KB Revenue Ruling 86-95
rr67-394.pdf 2016-12-05 00:00:00 39.6 KB Revenue Ruling 67-394
rr64-192.pdf 2016-12-05 00:00:00 36.98 KB Revenue Ruling 64-192
rr67-397.pdf 2016-12-05 00:00:00 36.48 KB Revenue Ruling 67-397
rr67-294.pdf 2016-12-05 00:00:00 34.51 KB Revenue Ruling 67-294
rr66-212.pdf 2016-12-05 00:00:00 34.36 KB Revenue Ruling 66-212
rr64-182.pdf 2016-12-05 00:00:00 32.2 KB Revenue Ruling 64-182
esop_checksheet.pdf 2016-11-30 00:00:00 130.94 KB EP ESOP checksheet
TIGTA_9_Web_reporting_12182015_Final.pdf 2016-11-30 00:00:00 130.5 KB TIGTA 9 Web Reporting December 2015
TIGTA_9_Web_reporting_06242015_Final.pdf 2016-11-30 00:00:00 134.91 KB Exempt Organizations Recommended Actions Ending June 24, 2015 (pdf)
TIGTA_9_Web_reporting_06242014_Final.pdf 2016-11-30 00:00:00 134.41 KB Exempt Organizations Recommended Actions Ending June 24, 2014 (pdf)
finalannualrptworkplan11_25_08.pdf 2016-11-30 00:00:00 313.58 KB EO Annual Report and FY 2009 Work Plan