Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
17pf00dbco.xls 2021-03-24 22:10:43 31.5 KB 17pf00dbco.xls
20inweek53.xls 2021-03-23 09:20:00 59.5 KB 2020 Mid-November Filing Season Statistics by AGI (XLS)
19es03ch.xlsx 2021-02-25 10:00:00 22.52 KB 19es03ch.xlsx
19es02st.xlsx 2021-02-25 10:00:00 25.1 KB 19es02st.xlsx
18in04cc.xlsx 2021-02-25 10:00:00 2.68 MB 18in04cc.xlsx
18in02cc.xlsx 2021-02-25 10:00:00 33.36 KB 18in02cc.xlsx
18infiga.xlsx 2021-02-25 10:00:00 20.32 KB 18infiga.xlsx
19es01fy.xlsx 2021-02-25 10:00:00 38.83 KB 19es01fy.xlsx
18in05cc.xlsx 2021-02-25 10:00:00 23.57 KB 18in05cc.xlsx
17it02fi.xlsx 2021-02-25 10:00:00 50.14 KB 17it02fi.xlsx
18in03cc.xlsx 2021-02-25 10:00:00 21.7 KB 18in03cc.xlsx
18in01cc.xlsx 2021-02-25 10:00:00 31.74 KB 18in01cc.xlsx
21f2290.xlsx 2021-02-23 10:19:00 17.95 KB 21f2290.xls
20projpub6149tables.xlsx 2021-02-23 10:03:00 632.82 KB 20profpub6149tables
18in06ira-cv.xlsx 2021-02-23 09:48:00 18.44 KB 18in06ira-cv.xlsx
18in06ira.xlsx 2021-02-23 09:40:00 18.44 KB 18in06ira.xlsx
18in05ira-cv.xlsx 2021-02-23 09:32:00 18.62 KB 18in05ira-cv.xlsx
18in05ira.xlsx 2021-02-23 09:21:00 18.79 KB 18in05ira.xlsx
18in08ira.xlsx 2021-02-23 09:02:00 24.75 KB 18in08ira.xlsx
18in07ira-cv.xlsx 2021-02-22 16:53:00 18.55 KB 18in07ira-cv.xlsx
18in07ira.xlsx 2021-02-22 16:40:00 18.9 KB 18in07ira.xlsx
18in04ira-cv.xlsx 2021-02-22 16:19:00 19.88 KB 18in04ira-cv.xlsx
18in03ira-cv.xlsx 2021-02-22 16:15:00 22.29 KB 18in03irs-cv.xlsx
18in02ira-cv.xlsx 2021-02-22 16:12:00 19.88 KB 18in02ira - cv.xlsx
18in01ira-cv.xlsx 2021-02-22 16:10:00 17.38 KB 18in01ira-cv.xlsx
18in10ira.xlsx 2021-02-22 15:55:00 21.15 KB 18in10ira.xlsx
18in09ira.xlsx 2021-02-22 15:33:00 19.26 KB 18in09irs.xlsx
18in04ira.xlsx 2021-02-22 15:02:00 21.29 KB 18in04ira.xlxs
18in03ira.xlsx 2021-02-22 14:22:00 22.39 KB 18in03irs.xlsx
18in02ira.xlsx 2021-02-22 13:37:00 20.54 KB 18in02ira.xlsx
18in01ira.xlsx 2021-02-22 13:28:00 17.51 KB 18in01ira.xlsx
20in01eip.xlsx 2021-01-21 10:40:31 26.97 KB First Round Economic Impact Payments by Adjusted Gross Income 2020
20in02eip.xlsx 2021-01-21 10:35:25 46.98 KB First Round Economic Impact Payments by State 2020
20in03eip.xlsx 2021-01-21 10:27:07 26.59 KB First Round Economic Impact Payments by Filing Status 2020
histab23.xls 2021-01-13 16:48:00 97.5 KB histab23.xls
13in02stateshares.xlsx 2020-12-03 15:04:00 66.98 KB 13in02stateshares.xlsx
14in02stateshares.xlsx 2020-12-03 14:57:00 65.91 KB 14in02stateshares.xlsx
15in02stateshares.xlsx 2020-12-03 14:48:00 67.03 KB 15in02stateshares.xlsx
16in02stateshares.xlsx 2020-12-03 14:41:00 65.84 KB 16in02stateshares.xlsx
13in01stateshares.xlsx 2020-12-03 12:56:00 37.15 KB 13in01stateshares.xlsx
14in01stateshares.xlsx 2020-12-03 12:52:00 38.2 KB 14in01stateshares.xlsx
15in01stateshares.xlsx 2020-12-03 12:49:00 38.18 KB 15in01stateshares.xlsx
16in01stateshares.xlsx 2020-12-03 12:43:00 38.13 KB 16in01stateshares.xlsx
13instateshares.csv 2020-12-03 10:43:00 54.43 KB 13instateshares.cvs
14instateshares.csv 2020-12-03 10:39:00 66.11 KB 14instateshares.cvs
15instateshares.csv 2020-12-03 10:35:00 54.93 KB 15instateshares.cvs
16instateshares.csv 2020-12-03 10:28:00 66.16 KB 16instateshares.cvs
13instatesharesdocguide.pdf 2020-12-03 10:06:00 158.81 KB 13instatesharesdocguide
14instatesharesdocguide.pdf 2020-12-03 10:00:00 158.76 KB 14instatesharesdocguide
18in02etr.xls 2020-12-03 09:50:00 67 KB 18in02etr.xls