Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
11pf04ta.xls 2017-08-22 13:54:09 153 KB 11pf04ta.xls
11pf02ta.xls 2017-08-22 13:51:04 64 KB 11pf02ta.xls
11pf03ta.xls 2017-08-22 13:47:49 55.5 KB 11pf03ta.xls
11pf01ta.xls 2017-08-22 13:46:09 68.5 KB 11pf01ta.xls
11eo04ub.xls 2017-08-22 13:26:13 139.5 KB 11eo04ub.xls
11eo07ub.xls 2017-08-22 13:23:14 46.5 KB 11eo07ub.xls
11eo06ub.xls 2017-08-22 13:21:13 40 KB 11eo06ub.xls
11eo05ub.xls 2017-08-22 13:17:51 154.5 KB 11eo05ub.xls
11eo03ub.xls 2017-08-22 13:15:11 155.5 KB 11eo03ub.xls
11eo02ub.xls 2017-08-22 13:12:52 163.5 KB 11eo02ub.xls
11eo01ub.xls 2017-08-22 13:10:56 5.32 MB 11eo01ub.xls
11cosbsec3.zip 2017-08-22 12:53:49 3.83 MB 11cosbsec3.zip
11cosbsec2.zip 2017-08-22 12:49:58 3.91 MB 11cosbsec2.zip
11incywa.xls 2017-08-10 09:23:50 201.5 KB 11incywa.xls
14databk.pdf 2017-08-09 11:24:05 3.68 MB 14databk.pdf
15databk.pdf 2017-08-09 11:10:03 2.86 MB 15databk.pdf
soi-a-inpd-id1703.pdf 2017-08-09 11:05:33 414.59 KB Individual Income Tax Returns, Preliminary Data, 2015
sampling.pdf 2017-08-08 13:10:11 42.66 KB sampling.pdf
12it02fi.xls 2017-08-08 11:39:29 89.5 KB 12it02fi.xls
16rpsoi5yearplan.pdf 2017-08-08 11:29:42 140.98 KB 16rpsoi5yearplan.pdf
16rpcpcharter.pdf 2017-08-08 11:25:42 83.02 KB 16rpcpcharter.pdf
soiresearchpaperportfolio.pdf 2017-08-08 10:42:23 33.93 MB soiresearchpaperportfolio.pdf
95ot8824all.xls 2017-08-07 16:04:02 72.5 KB 95ot8824all.xls
12proj.pdf 2017-08-04 13:21:25 85.85 KB 12proj.pdf
10winbulreturnfilings.pdf 2017-08-04 13:19:38 343.43 KB 10winbulreturnfilings.pdf
12pr01nr.xls 2017-08-04 12:59:37 45 KB 12pr01nr.xls
16pr01nr.xls 2017-08-04 12:55:42 58.5 KB 16pr01nr.xls
14zpallnoagi.csv 2017-08-01 15:39:39 13.1 MB 14zpallnoagi.csv
14zp03az.xls 2017-08-01 15:29:43 1.72 MB 14zp03az.xls
soi-a-inhint-id1705.pdf 2017-07-27 10:45:47 774.08 KB soi-a-inhint-id1705.pdf
17rpirsbehavioralinsights.pdf 2017-07-20 10:48:39 1.49 MB IRS Behavioral Insights Toolkit
ninetyestate.pdf 2017-07-18 14:42:45 555.21 KB NinetyEstate.pdf
14it02pr.xls 2017-07-18 12:15:44 66.5 KB 141t02pr
soi-a-ints-id1704.pdf 2017-07-18 11:06:36 473.81 KB Individual Income Tax Shares, 2014
17sprbul.pdf 2017-07-17 15:15:19 710.1 KB SOI Bulletin Spring 2017 (PDF)
14in12hint.xls 2017-07-17 14:40:53 53.5 KB 14in12hint.xls
13in12hint.xls 2017-07-17 14:28:05 54 KB 13in12hint.xls
17inweek21.xls 2017-07-17 13:27:57 49.5 KB 17inweek21.xls
17resconsession4.pdf 2017-07-11 14:25:39 2.2 MB 17resconsession4pdf
17resconsession3.pdf 2017-07-11 14:22:41 2.38 MB 17resconsession3pdf
17resconsession2.pdf 2017-07-11 14:10:54 1.3 MB 17resconsession2pdf
17resconsession1.pdf 2017-07-11 14:07:17 1.67 MB 17resconsession1pdf
12it03cf.xls 2017-04-28 00:00:00 38 KB 12it03cf.xls
17acasmallbusiness.xls 2017-04-28 00:00:00 77 KB 17acasmallbusinessxls
17acadatareferences.pdf 2017-04-28 00:00:00 124.59 KB 17acadatareferencespdf
08it04cf.xls 2017-04-28 00:00:00 42 KB 08it04cf.xls
08it05cf.xls 2017-04-28 00:00:00 38.5 KB 08it05cf.xls
12it04cf.xls 2017-04-28 00:00:00 44.5 KB 12it04cf.xls
14rptaxexpenditurestable7.zip 2017-04-27 00:00:00 4.91 MB 14rptaxexpenditurestable7.zip
14rptaxexpendituresfigures.pdf 2017-04-27 00:00:00 1.52 MB 14rptaxexpendituresfigurespdf