Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
16in05hi.xls 2019-07-23 22:13:41 60 KB 16in05hi.xls
16in04hi.xls 2019-07-23 22:13:33 43 KB 16in04hi.xls
16in03hi.xls 2019-07-23 22:13:25 40.5 KB 16in03hi.xls
16in02hi.xls 2019-07-23 22:13:17 37.5 KB 16in02hi.xls
16in01hi.xls 2019-07-23 22:13:06 38 KB 16in01hi.xls
18eofinextractdoc.xlsx 2019-07-18 11:10:54 31.32 KB 18eofinextractdoc.xlsx
18eoextractez.xlsx 2019-07-18 11:10:37 66.9 MB 18eoextractez.xlsx
18eoextract990.xlsx 2019-07-18 11:10:09 316.46 MB 18eoextract990.xlsx
16inallw2.xls 2019-07-15 13:17:26 2.32 MB 16inallw2.xls
19tcjaburdensurveywebinvite.pdf 2019-07-12 00:00:00 1.16 MB 2019 TCJA Burden Survey Web Invite (PDF)
14inalcr.pdf 2019-06-28 10:05:01 26.68 MB 14inalcr.pdf
19inweek21expanded.xls 2019-06-27 08:50:00 61.5 KB 2019 Late-May Statistics by AGI (XLS)
16it01wd.xlsx 2019-06-24 00:00:00 18.89 KB 16it01wd.xlsx
14cotablecrosswalkccr.pdf 2019-06-21 22:10:13 49.67 KB 14cotablecrosswalkccr.pdf
14co61ccr.xlsx 2019-06-21 22:10:13 189.68 KB 14co61ccr.xlsx
14co53ccr.xlsx 2019-06-21 22:10:13 199.17 KB 14co53ccr.xlsx
14co62ccr.xlsx 2019-06-21 22:10:13 185.81 KB 14co62ccr.xlsx
14co54ccr.xlsx 2019-06-21 22:10:13 188.06 KB 14co54ccr.xlsx
14co52ccr.xlsx 2019-06-21 22:10:13 199.3 KB 14co52ccr.xlsx
14co31ccr.xlsx 2019-06-21 22:10:12 18.85 KB 14co31ccr.xlsx
14co24accr.xlsx 2019-06-21 22:10:12 14.16 KB 14co24accr.xlsx
14co51ccr.xlsx 2019-06-21 22:10:12 201.84 KB 14co51ccr.xlsx
14co32ccr.xlsx 2019-06-21 22:10:12 21.03 KB 14co32ccr.xlsx
14co24ccr.xlsx 2019-06-21 22:10:12 22.01 KB 14co24ccr.xlsx
14co33ccr.xlsx 2019-06-21 22:10:12 18.7 KB 14co33ccr.xlsx
14co22ccr.xlsx 2019-06-21 22:10:11 24.64 KB 14co22ccr.xlsx
14co21accr.xlsx 2019-06-21 22:10:11 14.25 KB 14co21accr.xlsx
14co12ccr.xlsx 2019-06-21 22:10:11 457.88 KB 14co12ccr.xlsx
14co23ccr.xlsx 2019-06-21 22:10:11 23.44 KB 14co23ccr.xlsx
14co21ccr.xlsx 2019-06-21 22:10:11 21.78 KB 14co21ccr.xlsx
14co13ccr.xlsx 2019-06-21 22:10:11 27.82 KB 14co13ccr.xlsx
14co10ccr.xlsx 2019-06-21 22:10:10 730.67 KB 14co10ccr.xlsx
14co08ccr.xlsx 2019-06-21 22:10:10 16.34 KB 14co08ccr.xlsx
14co11ccr.xlsx 2019-06-21 22:10:10 109 KB 14co11ccr.xlsx
14co09ccr.xlsx 2019-06-21 22:10:10 16.12 KB 14co09ccr.xlsx
14co07ccr.xlsx 2019-06-21 22:10:10 25.08 KB 14co07ccr.xlsx
14co04ccr.xlsx 2019-06-21 22:10:09 17.45 KB 14co04ccr.xlsx
14co01ccr.xlsx 2019-06-21 22:10:09 184.45 KB 14co01ccr.xlsx
14co01cvccr.xlsx 2019-06-21 22:10:09 173.55 KB 14co01cvccr.xlsx
16it01partnerships.xlsx 2019-06-20 00:00:00 41.28 KB 16it01partnership.xlsx
19proj01all.xlsx 2019-06-11 00:00:00 79.12 KB 19proj01all.xlsx
19lbisurveyletter.pdf 2019-06-07 17:18:19 1.01 MB Sample LB&I Campaigns Survey 2019 IRS Letter
18inburdensurveyfollow.pdf 2019-06-05 08:30:01 1.09 MB 18inburdensurveyfollow.pdf
18irburdensurveywebinvite.pdf 2019-06-04 00:00:00 1.48 MB 18irburdensurveywebinvite.pdf
18itburdenwebletterespanol.pdf 2019-06-04 00:00:00 1.09 MB 18itburdenwebletterespanol.pdf
18itburdenwebinvite.pdf 2019-06-04 00:00:00 1.04 MB 18itburdenwebinvite.pdf
18inburdenletterfollow.pdf 2019-06-04 00:00:00 1 MB 18inburdenletterfollow.pdf
18irburdenletterweb.pdf 2019-06-04 00:00:00 1.11 MB 18irburdenletterweb.pdf
18itburdenwebletter.pdf 2019-06-04 00:00:00 1.03 MB 18itburdenwebletter.pdf
18inburdensurveyfollowespanol.pdf 2019-06-04 00:00:00 1.09 MB 18inburdensurveyfollowespanol.pdf