Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
19dbnewmexico.xls 2020-06-29 09:11:17 36.5 KB 19dbnewmexico.xls
19dbnewjersey.xls 2020-06-29 09:11:16 36 KB 19dbnewjersey.xls
19dbnewhampshire.xls 2020-06-29 09:11:15 36.5 KB 19dbnewhampshire.xls
19dbnevada.xls 2020-06-29 09:11:14 36 KB 19dbnevada.xls
19dbnebraska.xls 2020-06-29 09:11:12 36 KB 19dbnebraska.xls
19dbmontana.xls 2020-06-29 09:11:10 36.5 KB 19dbmontana.xls
19dbmissouri.xls 2020-06-29 09:11:09 36.5 KB 19dbmissouri.xls
19dbmississippi.xls 2020-06-29 09:11:08 36.5 KB 19dbmississippi.xls
19dbminnesota.xls 2020-06-29 09:11:07 36 KB 19dbminnesota.xls
19dbmichigan.xls 2020-06-29 09:11:05 36 KB 19dbmichigan.xls
19dbmassachusetts.xls 2020-06-29 09:11:03 36 KB 19dbmassachusetts.xls
19dbmaryland.xls 2020-06-29 09:11:01 36 KB 19dbmaryland.xls
19dbmaine.xls 2020-06-29 09:10:59 36.5 KB 19dbmaine.xls
19dblouisiana.xls 2020-06-29 09:10:57 36 KB 19dblouisiana.xls
19dbkentucky.xls 2020-06-29 09:10:55 36 KB 19dbkentucky.xls
19dbkansas.xls 2020-06-29 09:10:54 36 KB 19dbkansas.xls
19dbiowa.xls 2020-06-29 09:10:52 36.5 KB 19dbiowa.xls
19dbindiana.xls 2020-06-29 09:10:50 36 KB 19dbindiana.xls
19dbillinois.xls 2020-06-29 09:10:49 36 KB 19dbillinois.xls
19dbidaho.xls 2020-06-29 09:10:47 36.5 KB 19dbidaho.xls
19dbhawaii.xls 2020-06-29 09:10:45 36.5 KB 19dbhawaii.xls
19dbgeorgia.xls 2020-06-29 09:10:44 36 KB 19dbgeorgia.xls
19dbflorida.xls 2020-06-29 09:10:42 36 KB 19dbflorida.xls
19dbfigure07.xlsx 2020-06-29 09:10:40 19.24 KB 19dbfigure07.xlsx
19dbfigure06.xlsx 2020-06-29 09:10:39 19.93 KB 19dbfigure06.xlsx
19dbfigure05.xlsx 2020-06-29 09:10:37 18.78 KB 19dbfigure05.xlsx
19dbfigure04.xlsx 2020-06-29 09:10:36 18.2 KB 19dbfigure04.xlsx
19dbfigure03.xlsx 2020-06-29 09:10:35 18.34 KB 19dbfigure03.xlsx
19dbfigure02.xlsx 2020-06-29 09:10:33 17.98 KB 19dbfigure02.xlsx
19dbdistrictofcolumbia.xls 2020-06-29 09:10:30 36.5 KB 19dbdistrictofcolumbia.xls
19dbdelaware.xls 2020-06-29 09:10:28 36.5 KB 19dbdelaware.xls
19dbconnecticut.xls 2020-06-29 09:10:22 36 KB 19dbconnecticut.xls
19dbcolorado.xls 2020-06-29 09:10:19 36 KB 19dbcolorado.xls
19dbcalifornia.xls 2020-06-29 09:10:18 36 KB 19dbcalifornia.xls
19dbarkansas.xls 2020-06-29 09:10:14 36.5 KB 19dbarkansas.xls
19dbarizona.xls 2020-06-29 09:10:10 36 KB 19dbarizona.xls
19dbalaska.xls 2020-06-29 09:10:09 36.5 KB 19dbalaska.xls
19dbalabama.xls 2020-06-29 09:10:06 36 KB 19dbalabama.xls
20inweek21.xls 2020-06-25 10:00:00 72 KB 20inweek21.xls
17it01wd.xlsx 2020-06-25 09:50:00 21.64 KB 17it01wd.xlsx
16it01fi.xlsx 2020-06-16 15:25:00 41.77 KB 16it01fi
19dbfigure08.xlsx 2020-06-05 22:10:34 8.07 KB 19dbfigure08.xlsx
19dbfigure09.xlsx 2020-06-05 22:10:34 8.08 KB 19dbfigure09.xlsx
19rpincomevolatilitytaxationandlabor.pdf 2020-06-02 00:00:00 9.69 MB Income volatility, taxation and the functioning of the U.S. labor market (PDF)
county0506.zip 2020-05-29 10:40:00 12.37 MB county0506.zip
16eb11all.xls 2020-05-27 10:00:00 45 KB 16eb11all
17eb11all.xls 2020-05-27 10:00:00 45 KB 17eb11all
17eb09pab.xls 2020-05-27 10:00:00 44.5 KB 17eb09pab
17eb07pab.xls 2020-05-27 10:00:00 46 KB 17eb07pab
17eb05gb.xls 2020-05-27 10:00:00 56.5 KB 17eb05gb